Curriculum vitae
|
Outi Maaret Kotala born 9. 6. 1974 at Rovaniemi Lapland. Studies |
|||
| 2006 | Master of Arts, University of Art and Design Helsinki, Medialaboratory | ||
| 2001 | Bachelor of Arts in Fine Arts, majoring
in Media Art Tampere University of Applied Sciences, Department of Art and media |
||
| 1994 - | University of Helsinki, studies in practical philosophy // faculty of social sciences | ||
| 1993 | High school graduate, Helsingin kuvataidelukio (Helsinki art high school) | ||
Other courses and education: |
|||
| 5. - 6. 5. 2011 | Illustrator advanced course. Tieturi Oy. | ||
| 15. 3. 2010 | ICC color profile handling, basics, PrePress Studio Oy. | ||
| 1. 12. 2007 - 28. 5. 2008 | Actor in Naisyrittäjyyskeskus's ESR-funded mentoringproject for entepreneurs | ||
| 26. 9. - 12. 10. 2007 | Professional desktop publishing: planning and design with InDesign CS3. IADE institute | ||
| 14. -15. 7. 2007 | CSS-course, Mikael Korpela / Kulttuuriosuuskunta Raymond | ||
|
|||
| good English, satisfactory Swedish, basic French. Basics in Russian and Japanese. | |||
|
|||
UX design: graphical user interfaces, visualizations, and interaction design, prototyping. Emphasis in UI design is on user experience design, concepting and SW graphical user interfaces including www, open source, PC, embedded systems and mobile UI platforms. My areas of interest cover also "design-attitude": how to maintain and improve creativity in quickly changing and demanding product development environments. |
|||
[ BACK TO TOP ] Work history: |
|||
| Current | UX designer, owner, Guidesi | ||
| 2005-2006 | UI and Graphic designer at Linja Design | ||
| 2003- 31. 3. 2005 | Graphic user interface designer, Nokia Mobile Phones | ||
| 1. 5. - 31. 9. 2002 | www- and graphic designer in Tampere University of Techonology Institute of Business Information Management. | ||
| 1. 7. 2001 - 30.4. 2002 | graphic designer in Tampere University Hypermedia Laboratory. Graphic designer in the research projects Tre-D & Digital Learning. Participating the research group "Experience design group". | ||
| 1.7. - 17.11. 2000 | www-designer and graphic designer in Media
Tampere Ltd. |
||
| 1. 5. 99 - 31.5. 2000 | www- and graphic designer in the
Tre-D -project of Tampere
University Hypermedia Laboratory. |
||
| 1993-1998 | various jobs and office jobs including Matkahuolto Travel Services, Finnish Institute of Occupational Health and so on. | ||
[ BACK
TO TOP ]
Course teachings: |
|||
| 2010 | Prototyping workshop at UX10 course, for Aalto University | ||
| 2007-2011 | Paper prototyping workshop & Documentation and international user interfaces workshop. For Tampere Polytechnic University Media department. | ||
| 2009 | Arranging a new media art exhbition, workshops. For Tampere Polytechnic University Art department | ||
| 2008 | Graphical user interfaces advanced course Helsinki Polytechnic University Stadia 6. - 28.3. 2008 | ||
| 2005 | "User interfaces and graphic design" course in Helsinki Polytechnic University Stadia 5. - 13.4. 2005 | ||
| 2001- 2002 | - Dreamveawer basic courses in Tampere University
Hypermedialaboratory - lectures in Tampere University Hypermedialaboratory on webdesign and web aesthetics - Flash -courses for students in TPU/SAM - Image manipulation and conversion to web Tampere University Institute for Extension Studies |
||
| 2000 | -Flash -course for international exchange students
in TPU/SAM. -Photoshop -course for Hypermediacard courses in Tampere University Hypermedialaboratory |
||
[ BACK
TO TOP ]
Publications: |
|||
| 2002 | Vainio, T., Kotala, O., Rakkolainen, I. Kupila, H. Vainio, T., Kotala, O. |
||
|
|||
| 2009 | Kaaos paintings and animation at gallery Nunes, 4. - 22. 11. 2009. Joint exhibition with Marja Tikka. | ||
| 2009 | Baseline of Memories media-art installation in the internet and at the Nummela library 2. - 30. 5. 2009. | ||
| 2007 | Bazaar of Banalities open media-art happening & www-site together with Live Herring group. Jyväskylä 12. - 15. 7. 2007 | ||
| 2006 | Group art exhibition "Valkoinen" STOA gallery 19.12. - 2006 - 5. 1. 2007 | ||
| 2006 | Live Herring My Village -workshop in the nordic net art exhibition Live Herring 16. - 19. 11. 2006. | ||
| 2005 | Live Herring Invited artist in the nordic net art exhibition Live Herring 17. - 20. 11. 2005. | ||
| 2002 | Mindmapcities Media art work on cities and mindmaps,. Tampere and Prague. As a part of the Jiné Finsko - the other Finland -art happening in Prague 26. 9. - 17.11. 2002. Competing finalist for the MindTrek multimedia award 2002. |
||
| 2002 | Verkkointernetinstallation in Rupriikki museum of Tampere. In cooperation with Tampereen museot and Tampere University Hypermedialaboratorio. | ||
| 9. - 11. 11. 2001 | Mind Chat chat installation as a part of the net art workshop live transmission from restaurant Telakka in Tampere. With the cooperation with Tampere Polytechnic and Pauhu organisation, and it was hosted by John Hopkins from UIAH. | ||
| 1. 5. 2001 | The Paper Doll Studio Interactive media artwork in the net. Flash and html. Also a data-installation in the final work exhibition of Tampere Polytechnic/School of Art and Media between 1.5. - 15. 6. 2001 |
||
[ BACK
TO TOP ]
Prizes and grants: |
|||
| 2011 | Rauha Hasselblatt grant for professional education | ||
| 2008/09 | AVEK grant for a media art work "Muistojen perusviiva" | ||
| 2006 | AVEK grant for a media art work "Lumen valo" | ||
| 2002 | Niilo Helander's foundation grant for a
media art project (personal grant) Central Arts Council multiarts grant for a media art project (personal grant) |
||
| 2001 | First price in the 2001 Pixxelpoint International Computer Art Festival competition's Interactive
work category with the work The Paper Doll Studio Les e-Magicians -multimedia festival. Work "The Paper Doll Studio" chosen to be presented during the international multimedia festival in Valencienne France 23. -27.11. 2001. |
||
|
|||
I do art with traditional (oil, aquarelle) and also with digital media. I'm a member of Finnish Freelance graphic designers, Artists Association MUU and Association of Women Entrepreneurs in Helsinki. |
|||
|
|||
